Annual Benefit Plan Limits
Each year, the Internal Revenue Service (IRS) sets limits associated with benefit plans and announces any adjustments based on the previous year. Use the information below for reference when determining your health plan selections and contribution amounts. For further details, please visit IRS.gov or contact your benefits administrator.
Health Savings Accounts (HSAs) | 2024 | 2023 | 2022 |
---|---|---|---|
Self-Only Health Plan: HSA Maximum Annual Contribution (Combined Participant & Employer) | $4,150 | $3,850 | $3,650 |
Family Health Plan: HSA Maximum Annual Contribution (Combined Participant & Employer) | $8,300 | $7,750 | $7,300 |
HSA Annual Catch-Up Contribution Maximum for Participants (Age 55+) | $1,000 | $1,000 | $1,000 |
High-Deductible Health Plan (HDHP) Requirements for HSA Contribution Eligibility | 2024 | 2023 | 2022 |
---|---|---|---|
Self-Only Health Plan: HDHP Minimum Annual Deductible | $1,600 | $1,500 | $1,400 |
Self-Only Health Plan: HDHP Maximum Annual Out-of-Pocket | $8,050 | $7,500 | $7,050 |
Family Health Plan: HDHP Minimum Annual Deductible | $3,200 | $3,000 | $2,800 |
Family Health Plan: HDHP Maximum Annual Out-of-Pocket | $16,100 | $15,000 | $14,100 |
Affordable Care Act (ACA) Medical Plan Limits | 2024 | 2023 | 2022 |
---|---|---|---|
ACA-Compliant Maximum Annual Out-of-Pocket (Self-Only or Per Individual in Family) | $9,450 | $9,100 | $8,700 |
ACA-Compliant Maximum Annual Out-of-Pocket (Family) | $18,900 | $18,200 | $17,400 |
Flexible Spending Accounts (FSAs) | 2024 | 2023 | 2022 |
---|---|---|---|
Health Care (Standard or Limited) FSA Annual Maximum Plan Contribution | $3,200 | $3,050 | $2,850 |
Health Care (Standard or Limited) FSA Rollover Maximum | $640 | $610 | $570 |
Dependent Care FSA Annual Maximum Contribution (Married Filing Separately) | $2,500 | $2,500 | $2,500 |
Dependent Care FSA Annual Maximum Contribution (Single, or Married Filing Jointly) | $5,000 | $5,000 | $5,000 |
Commuter Accounts | 2024 | 2023 | 2022 |
---|---|---|---|
Transit Account Monthly Pre-Tax Contribution Limit (Combined Participant & Employer) | $315 | $300 | $280 |
Parking Account Monthly Pre-Tax Contribution Limit (Combined Participant & Employer) | $315 | $300 | $280 |
Account-based benefits like HSAs and FSAs can be used to pay for a wide range of IRS-qualified medical expenses, including many that aren’t typically covered by health insurance plans. This can include deductibles, prescriptions, dental and vision care, co-insurance, and more. For a complete list of qualified medical expenses, contact your benefits administrator.